|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,561.00 | -4.00 | 10,566.00 | 10,568.00 | 10,559.00 | 19:30 |
| S&P 500 | 1,144.50 | -1.20 | 1,145.50 | 1,145.80 | 1,144.30 | 19:30 |
| NASDAQ 100 | 1,915.75 | -3.00 | 1,917.25 | 1,917.25 | 1,915.75 | 19:17 |
| S&P/TSX 60 | 701.10 | 1.70 | 706.10 | 706.10 | 698.40 | 03/10 |
| MEX BOLSA | 32,725.00 | -31.00 | 32,725.00 | 32,900.00 | 32,720.00 | 03/10 |
| BOVESPA | 70,546.00 | 473.00 | 70,105.00 | 71,050.00 | 69,950.00 | 03/10 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,908.00 | 27.00 | 2,890.00 | 2,914.00 | 2,875.00 | 03/10 |
| FTSE 100 | 5,628.50 | 33.00 | 5,585.50 | 5,641.50 | 5,580.50 | 03/10 |
| CAC 40 10 EURO | 3,942.50 | 33.00 | 3,919.00 | 3,951.50 | 3,901.50 | 03/10 |
| DAX | 5,936.00 | 46.00 | 5,896.00 | 5,956.00 | 5,874.00 | 03/10 |
| IBEX 35 | 11,119.50 | 111.50 | 11,023.00 | 11,123.00 | 10,974.00 | 03/10 |
| S&P/MIB | 22,620.00 | 257.00 | 22,360.00 | 22,660.00 | 22,280.00 | 03/10 |
| AMSTERDAM | 340.95 | 1.85 | 339.40 | 341.70 | 338.05 | 03/10 |
| OMXS30 | 1,013.00 | 13.50 | 998.50 | 1,013.75 | 996.75 | 03/10 |
| SWISS MARKET | 6,880.00 | 14.00 | 6,885.00 | 6,893.00 | 6,848.00 | 03/10 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,620.00 | 50.00 | 10,560.00 | 10,650.00 | 10,550.00 | 19:22 |
| HANG SENG | 21,190.00 | -50.00 | 21,260.00 | 21,310.00 | 21,122.00 | 03/10 |
| SPI 200 | 4,838.00 | 19.00 | 4,819.00 | 4,857.00 | 4,808.00 | 19:32 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|