|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,615.00 | 39.00 | 10,574.00 | 10,615.00 | 10,561.00 | 11:01 |
| S&P 500 | 1,151.50 | 5.80 | 1,145.80 | 1,152.00 | 1,144.80 | 11:01 |
| NASDAQ 100 | 1,927.00 | 10.00 | 1,917.50 | 1,928.00 | 1,916.50 | 11:02 |
| S&P/TSX 60 | 707.70 | 2.60 | 707.40 | 708.30 | 705.50 | 10:52 |
| MEX BOLSA | 32,825.00 | -2.00 | 32,920.00 | 33,000.00 | 32,770.00 | 10:40 |
| BOVESPA | 70,050.00 | 577.00 | 69,600.00 | 70,060.00 | 69,550.00 | 10:57 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,900.00 | 27.00 | 2,892.00 | 2,902.00 | 2,882.00 | 10:57 |
| FTSE 100 | 5,620.00 | 34.00 | 5,618.00 | 5,633.00 | 5,592.50 | 10:57 |
| CAC 40 10 EURO | 3,933.50 | 44.50 | 3,918.00 | 3,936.00 | 3,909.00 | 10:57 |
| DAX | 5,964.00 | 54.50 | 5,948.50 | 5,969.00 | 5,929.00 | 10:57 |
| IBEX 35 | 10,974.00 | 6.50 | 11,036.00 | 11,040.00 | 10,920.00 | 10:57 |
| S&P/MIB | 22,565.00 | 166.00 | 22,445.00 | 22,640.00 | 22,430.00 | 10:52 |
| AMSTERDAM | 339.25 | 4.20 | 337.10 | 339.50 | 336.90 | 10:57 |
| OMXS30 | 1,017.50 | 4.25 | 1,019.00 | 1,019.50 | 1,011.75 | 10:57 |
| SWISS MARKET | 6,872.00 | 45.00 | 6,869.00 | 6,879.00 | 6,858.00 | 10:57 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,710.00 | 40.00 | 10,680.00 | 10,720.00 | 10,670.00 | 07:00 |
| HANG SENG | 21,017.00 | -80.00 | 21,121.00 | 21,240.00 | 20,951.00 | 04:15 |
| SPI 200 | 4,826.00 | 21.00 | 4,801.00 | 4,826.00 | 4,800.00 | 11:02 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|