FINRA/Bloomberg Investment Grade U.S. Corporate Bond Index
|
| | VALUE | CHANGE | %CHANGE | DATE |
| Avg Redemption Yld | 4.89 | 0.00 | 0.03 | 17:22 |
| Volume | 2398.23 | -129.46 | -5.12 | 17:30 |
| Totl Rtn Index | 149.84 | 0.00 | 0.00 | 17:22 |
| Clean Price | 100.32 | -0.01 | -0.01 | 17:22 |
| Market Value | 702.73 | 0.02 | 0.00 | 17:22 |
| Interest | 0.01 | 0.00 | 0.70 | 17:22 |
| Gross Price | 101.76 | 0.00 | 0.00 | 17:22 |
| Amt Outstanding | 692.75 | -0.09 | -0.01 | 17:22 |
| Avg Duration | 4.44 | -0.00 | -0.10 | 17:22 |
| Avg Convexity | 0.45 | 0.00 | 0.09 | 17:22 |
| Avg Coupon | 5.86 | 0.00 | 0.00 | 17:22 |
| Avg Adj Duration | 4.33 | -0.00 | -0.10 | 17:22 |
|
| |
FINRA/Bloomberg High Yield U.S. Corporate Bond Index
|
| | VALUE | CHANGE | %CHANGE | DATE |
| Avg Redemption Yld | 8.85 | 0.01 | 0.14 | 17:17 |
| Volume | 1421.74 | -150.47 | -9.57 | 17:30 |
| Totl Rtn Index | 224.21 | 0.10 | 0.05 | 17:17 |
| Clean Price | 127.14 | 0.03 | 0.03 | 17:17 |
| Market Value | 189.04 | 0.09 | 0.05 | 17:17 |
| Interest | 0.02 | 0.00 | 1.09 | 17:17 |
| Gross Price | 129.50 | 0.06 | 0.05 | 17:17 |
| Amt Outstanding | 185.59 | 0.05 | 0.03 | 17:17 |
| Avg Duration | 3.30 | -0.02 | -0.72 | 17:17 |
| Avg Convexity | 0.22 | -0.00 | -0.59 | 17:17 |
| Avg Coupon | 7.30 | 0.00 | 0.00 | 17:17 |
| Avg Adj Duration | 3.17 | -0.02 | -0.72 | 17:17 |
|
| |
FINRA TRACE Market Aggregate Statistics
|
|
|
| |
Overall and Convertible TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| All TotTrd | 1446.00 | -4451.00 | -75.48 | 01:09 |
| All Adv | 430.00 | -2335.00 | -84.45 | 01:09 |
| All Dcl | 541.00 | -2072.00 | -79.30 | 01:09 |
| All Unch | 48.00 | -137.00 | -74.05 | 01:09 |
| All 52wkHI | 421.00 | -195.00 | -31.66 | 01:09 |
| All 52wkLO | 489.00 | 458.00 | 1477.42 | 01:13 |
| All $ Vol | 11125.00 | -12922.00 | -53.74 | 01:09 |
| ConvTotTrd | 400.00 | 138.00 | 52.67 | 01:09 |
| Conv Adv | 107.00 | -50.00 | -31.85 | 01:09 |
| Conv Dcl | 130.00 | 41.00 | 46.07 | 01:09 |
| Conv Unch | 9.00 | 1.00 | 12.50 | 01:09 |
| Conv52wkHI | 90.00 | 53.00 | 143.24 | 01:09 |
| Conv52wkLO | 1.00 | -3.00 | -75.00 | 03/10 |
| Conv $ Vol | 2544.00 | 858.00 | 50.89 | 03/10 |
|
| |
Investment Grade TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| TotTrd | 4018.00 | 51.00 | 1.29 | 03/10 |
| Adv | 97.00 | -1614.00 | -94.33 | 01:09 |
| Dcl | 133.00 | -1861.00 | -93.33 | 01:09 |
| Unch | 18.00 | -62.00 | -77.50 | 01:09 |
| 52wkHI | 96.00 | -115.00 | -54.50 | 01:09 |
| 52wkLO | 115.00 | 92.00 | 400.00 | 01:13 |
| $ Vol | 4273.00 | -9096.00 | -68.04 | 01:09 |
|
| |
High Yield TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| TotTrd | 404.00 | -1213.00 | -75.02 | 01:09 |
| Adv | 137.00 | -760.00 | -84.73 | 01:09 |
| Dcl | 146.00 | -384.00 | -72.45 | 01:09 |
| Unch | 18.00 | -79.00 | -81.44 | 01:09 |
| 52wkHI | 128.00 | -240.00 | -65.22 | 01:09 |
| 52wkLO | 112.00 | 105.00 | 1500.00 | 01:13 |
| $ Vol | 340.00 | -7794.00 | -95.82 | 01:09 |
|
| |