FINRA/Bloomberg Investment Grade U.S. Corporate Bond Index
|
| | VALUE | CHANGE | %CHANGE | DATE |
| Avg Redemption Yld | 4.81 | 0.01 | 0.20 | 17:21 |
| Volume | 1928.50 | -550.10 | -22.19 | 17:30 |
| Totl Rtn Index | 150.70 | -0.00 | -0.00 | 17:21 |
| Clean Price | 100.77 | -0.02 | -0.02 | 17:21 |
| Market Value | 704.62 | -0.01 | -0.00 | 17:21 |
| Interest | 0.01 | 0.00 | 1.61 | 17:21 |
| Gross Price | 102.04 | -0.00 | -0.00 | 17:21 |
| Amt Outstanding | 695.88 | -0.12 | -0.02 | 17:21 |
| Avg Duration | 4.48 | 0.01 | 0.24 | 17:21 |
| Avg Convexity | 0.46 | 0.00 | 0.57 | 17:21 |
| Avg Coupon | 5.86 | 0.00 | 0.00 | 17:21 |
| Avg Adj Duration | 4.37 | 0.01 | 0.24 | 17:21 |
|
| |
FINRA/Bloomberg High Yield U.S. Corporate Bond Index
|
| | VALUE | CHANGE | %CHANGE | DATE |
| Avg Redemption Yld | 8.73 | -0.02 | -0.17 | 17:17 |
| Volume | 1062.25 | -354.37 | -25.02 | 17:30 |
| Totl Rtn Index | 225.53 | -0.07 | -0.03 | 17:17 |
| Clean Price | 127.78 | -0.07 | -0.05 | 17:17 |
| Market Value | 189.48 | -0.06 | -0.03 | 17:17 |
| Interest | 0.02 | 0.00 | 1.24 | 17:17 |
| Gross Price | 129.86 | -0.04 | -0.03 | 17:17 |
| Amt Outstanding | 186.44 | -0.10 | -0.05 | 17:17 |
| Avg Duration | 3.35 | 0.05 | 1.61 | 17:17 |
| Avg Convexity | 0.22 | 0.00 | 1.91 | 17:17 |
| Avg Coupon | 7.30 | 0.00 | 0.00 | 17:17 |
| Avg Adj Duration | 3.22 | 0.05 | 1.61 | 17:17 |
|
| |
FINRA TRACE Market Aggregate Statistics
|
|
|
| |
Overall and Convertible TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| All TotTrd | 1329.00 | -50.00 | -3.63 | 01:09 |
| All Adv | 438.00 | -106.00 | -19.49 | 01:09 |
| All Dcl | 480.00 | 61.00 | 14.56 | 01:09 |
| All Unch | 52.00 | -11.00 | -17.46 | 01:09 |
| All 52wkHI | 334.00 | -37.00 | -9.97 | 01:09 |
| All 52wkLO | 276.00 | 9.00 | 3.37 | 01:09 |
| All $ Vol | 13162.00 | 2865.00 | 27.82 | 01:09 |
| ConvTotTrd | 380.00 | -8.00 | -2.06 | 01:09 |
| Conv Adv | 113.00 | -25.00 | -18.12 | 01:09 |
| Conv Dcl | 119.00 | 12.00 | 11.21 | 01:09 |
| Conv Unch | 10.00 | -8.00 | -44.44 | 01:09 |
| Conv52wkHI | 86.00 | 5.00 | 6.17 | 01:09 |
| Conv52wkLO | 2.00 | 1.00 | 100.00 | 03/12 |
| Conv $ Vol | 1329.00 | -661.00 | -33.22 | 03/12 |
|
| |
Investment Grade TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| TotTrd | 3794.00 | -80.00 | -2.07 | 03/12 |
| Adv | 101.00 | -40.00 | -28.37 | 01:09 |
| Dcl | 126.00 | 19.00 | 17.76 | 01:09 |
| Unch | 20.00 | 2.00 | 11.11 | 01:09 |
| 52wkHI | 85.00 | 0.00 | 0.00 | 01:09 |
| 52wkLO | 65.00 | 1.00 | 1.56 | 01:09 |
| $ Vol | 4080.00 | 1359.00 | 49.94 | 01:09 |
|
| |
High Yield TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| TotTrd | 366.00 | -21.00 | -5.43 | 01:09 |
| Adv | 123.00 | -23.00 | -15.75 | 01:09 |
| Dcl | 127.00 | 7.00 | 5.83 | 01:09 |
| Unch | 17.00 | -4.00 | -19.05 | 01:09 |
| 52wkHI | 83.00 | -21.00 | -20.19 | 01:09 |
| 52wkLO | 61.00 | -21.00 | -25.61 | 01:09 |
| $ Vol | 319.00 | -23.00 | -6.73 | 01:09 |
|
| |